New Retotub range
RETOTUB has developed a new range of anti-contamination components for its multi-directional Multi-RETO and Multi-SYSTEM ranges.
This dust-tight equipment, is aimed at depollution worksites, such as those engaged in asbestos or lead removal operations. The purpose is to avoid pollutant substances collecting in parts that cannot be cleaned by conventional means (inside sill plate and cross member tubes, steel floor tube section, etc.), and consequently risking contaminating subsequent sites.
In addition the new dust-tight steel floor tray is “low stress” as its weight is less than 18 kg for a length of 3m.
Our cross members, sill plates, diagonal horizontal cross pieces and floor plates in the anti-contamination range are fitted with plugs preventing the introduction of pollutants.
PRESENTATION
Multi-RETO scaffolding of which the uprights lock without pins, by a quarter turn system, and the Multi-SYSTEM can both be fitted with anti-contamination components and with a new system of aluminium section capable of being fitted with two superimposed tarpaulins forming a double skin, for constructing isolation enclosures.
NOMENCLATURE
Description | Reference |
---|---|
0.30m cross member | HMTRA030 |
0.40m cross member | HMTRA040 |
0.42m cross member | HMTRA042 |
0.70m cross member | HMTRA070 |
0.75m cross member | HMTRA075 |
1.00m cross member | HMTRA100 |
1.05m cross member | HMTRA105 |
1.50m sill plate | HMLIS150 |
1.75m sill plate | HMLIS175 |
2.00m sill plate | HMLIS200 |
2.50m sill plate | HMLIS250 |
3.00m sill plate | HMLIS300 |
5.00m spacer | HMLIS500 |
6.00m spacer | HMLISBOO |
Strengthened 1.00m cross member | HMTRA100R |
Strengthened 1.05m cross member | HMTRA105R |
Strengthened 1.50m sill plate | HMLISR150 |
Strengthened 1.75m sill plate | HMLISR175 |
Strengthened 2.00m sill plate | HMLISR200 |
Strengthened 2.50m sill plate | HMLISR250 |
Strengthened 3.00m sill plate | HMLISR300 |
1.50 x 1.50 m horizontal diagonal cross strut | HMDH0150 |
2.00 x 2.00 m horizontal diagonal cross strut | HMDH0200 |
2.50 x 2.50 m horizontal diagonal cross strut | HMDH0250 |
3.00 x 3.00 m horizontal diagonal cross strut | HMDH0300 |
0.20 x 0.70 m steel floor tray, “low stress” | HMPLAF0702CL6 |
0.20 x 1.00 m steel floor tray, “low stress” | HMPLAF1002CL6 |
0.20 x 1.50 m steel floor tray, “low stress” | HMPLAF1502CL6 |
0.20 x 2.00 m steel floor tray, “low stress” | HMPLAF2002CL6 |
0.20 x 2.50 m steel floor tray, “low stress” | HMPLAF2502CL6 |
0.20 x 3.00 m steel floor tray, “low stress” | HMPLAF3002CL6 |
0.30 x 0.70 m steel floor tray, “low stress” | HMPLAF0703CL6 |
0.30 x 1.00 m steel floor tray, “low stress” | HMPLAF1003CL6 |
0.30 x 1.50 m steel floor tray, “low stress” | HMPLAF1503CL6 |
0.30 x 2.00 m steel floor tray, “low stress” | HMPLAF2003CL6 |
0.30 x 2.50 m steel floor tray, “low stress” | HMPLAF2503CL6 |
0.30 x 3.00 m steel floor tray, “low stress” | HMPLAF3003CL6 |
.